Celestia Resort Co-Ord Set
US$117 incl. taxes
Earn
6
Points
Select your size:
Size Guide
Size Chart for Women
in
cms
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 2 | 30 | 24 | 34 |
| XS | 4 | 32 | 26 | 36 |
| S | 6 | 34 | 28 | 38 |
| M | 8 | 36 | 30 | 40 |
| L | 10 | 38 | 32 | 42 |
| XL | 12 | 40 | 34 | 44 |
| XXL | 14 | 42 | 36 | 46 |
| 3XL | 16 | 44 | 38 | 48 |
| Size | UK | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 2 | 76.2 | 61 | 86.4 |
| XS | 4 | 81.3 | 66 | 91.4 |
| S | 6 | 86.4 | 71.1 | 96.5 |
| M | 8 | 91.4 | 76.2 | 101.6 |
| L | 10 | 96.5 | 81.3 | 106.7 |
| XL | 12 | 101.6 | 86.4 | 111.8 |
| XXL | 14 | 106.7 | 91.4 | 116.8 |
| 3XL | 16 | 111.8 | 96.5 | 121.9 |
PRODUCT DESCRIPTION
The Celestia Resort Co-Ord Set features a delicately printed camisole top paired with flowy navy flared shorts. Designed with a relaxed contemporary silhouette, it’s a versatile ensemble for vacations, brunches, and summer occasions.
Fabric: Cotton Blend & Crepe
Work: Floral Print
Outfit: Co-Ord Set
Neckline: Square Neck
Sleeve Type: Sleeveless with Shoulder Straps
Detailing: Printed camisole featuring delicate floral motifs, paired with high-waisted flared shorts with soft gathers and functional side pockets for a chic resort-inspired look.
Occasion: Resort Wear, Vacation, Brunch, Casual Outings, Summer Events & Day Parties.
ADDITIONAL INFORMATION
Size
XXS, XS, S, M, L, XL, XXL
Color
Navy Blue, White
Fabric
Cotton Blend, Crepe
Shipping Time
7 Days










